HOG:E0746390 with 3 members (solute carrier family 26 member)

Gnathostomata / Euteleostomi / Sarcopterygii / Tetrapoda / Amniota / Mammalia / Theria / Ursidae /
Completeness score: 1.00
Select a TabArrow

This HOG has 78 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0746390 342 146 solute carrier family 26 member
2 HOG:E0793209.2c.4a 226 151 solute carrier family 26 member
3 HOG:E0746390.1b 57 19 solute carrier family 26 member
4 HOG:E0793209.2d 32 57 solute carrier family 26 member
5 HOG:E0793209.2c.2b.4a 12 5 solute carrier family 26 member
6 HOG:E0793209.2c 10 237 solute carrier family 26 member
7 HOG:E0793209.2c.4c 9 7 solute carrier family 26 member
8 HOG:E0793209.2c.2b.4b 8 3 solute carrier family 26 member
9 HOG:E0793209.2c.2a.1a 8 3 solute carrier family 26 member
10 HOG:E0478572 8 113 STAS domain-containing protein
11 HOG:E0746390.3b 6 2 solute carrier family 26 member
12 HOG:E0746390.1a 6 2 solute carrier family 26 member
13 HOG:E0536648 6 34 Derived by automated computational analysis using gene prediction method Gnomon
14 HOG:E0343581.2a 6 3 STAS domain-containing protein
15 HOG:E0143618.1a 5 2 ID cds evm model
16 HOG:E0802160.5j 4 5 STAS domain-containing protein
17 HOG:E0793209.2d.5a 4 5 solute carrier family 26 member
18 HOG:E0343581.3b.1a 4 2 STAS domain-containing protein
19 HOG:E0145208.3b 4 4 STAS domain-containing protein
20 HOG:E0990809.122f.174b 3 3 amino acid
21 HOG:E0802160.7u.42b.71b 3 2 STAS domain-containing protein
22 HOG:E0802160.7u.42b.71a 3 1 STAS domain-containing protein
23 HOG:E0802160.7q.40c 3 48 STAS domain-containing protein
24 HOG:E0802160.6k 3 41 STAS domain-containing protein
25 HOG:E0802160.6b 3 6 STAS domain-containing protein
Showing 1 to 25 of 78 rows rows per page